| MOQ: | 5.000 |
| Preço: | Negociável |
| standard packaging: | 6pcs/Bag |
| Delivery period: | 10-12 dias |
| Método do pagamento: | L/C,T/T |
| Supply Capacity: | 500000 unidades |
| Model NO. |
Thread Ball Valve |
|---|---|
| Nominal Pressure | PN1.0-32.0MPa |
| Service | OEM+ODM |
| Type | Fixed Ball Valve |
| Application | Industrial Usage, Water Industrial Usage, Household Usage, Irrigation |
| Transport Package | Standard Export Carton Box |
| Specification | Customized size |
| Production Capacity | 20000000PCS/Month |
| MOQ: | 5.000 |
| Preço: | Negociável |
| standard packaging: | 6pcs/Bag |
| Delivery period: | 10-12 dias |
| Método do pagamento: | L/C,T/T |
| Supply Capacity: | 500000 unidades |
| Model NO. |
Thread Ball Valve |
|---|---|
| Nominal Pressure | PN1.0-32.0MPa |
| Service | OEM+ODM |
| Type | Fixed Ball Valve |
| Application | Industrial Usage, Water Industrial Usage, Household Usage, Irrigation |
| Transport Package | Standard Export Carton Box |
| Specification | Customized size |
| Production Capacity | 20000000PCS/Month |